| Name | Balcan needle cutter (destructor) |
| Summary | Needle cutters aim at reducing the sharp hazard at source by separating the needle from the syringe immediately after use. The Balcan system ensures that the syringe and needle can't be reused. |
| Capacity [Kg/h] | 0.01 |
| Annual capacity[kg/year]: | 24 (Capacity x 8 hours/day x 300 days/year) |
| Lifespan [years] : | 5 |
| Capital cost [USD] | 30 |
| Annual capital cost [USD] | 7 (Capital cost / ( (pow(1.03,Lifespan) - 1) / (0.03 * pow(1.03,Llifespan)) |
| Recurrent costs[USD/kg] | 2 |
| Annual recurrent cost [USD]: | 48 (Annual capacity * Recurrent cost) |
| Total annual costs [USD] | 55 (Annual capital cost + Annual recurrent cost) |
| Total cost [USD/kg]: | 2.25 (Capital cost + (Annual recurrent cost * Lifespan)) / (Annual capacity * Lifespan) |
| Dimensions l-w-h | 80 x 75 x 110 mm; 700 g |
| Operation | - insert the needle into the hole and cut the hub using the handle
- plastic syringe bodies are put in a disposal box or bag for further recycling or disposal
- when the pot is 3/4 full, remove carefuly and screw lid on top
- dispose the entire pot into a sharp pit |
| Disadvantage | - one unit for each injection location required
- extra step in the injection process
- system can be easily stolen
- requires an appropriate sharp pit for the disposal of needles |
| Advantage | - easy to use, simple and safe system (removes the sharp hazard at source)
- doesn't depend on electricity
- enables to separate the plastic from the metalic part for potential recycling
- helps reduce the volume of infectious sharps by over 90%
- fairly appropriate for outreach |
| Remark | Various tests have been / are being carried out in several countries (Senegal, Ivory Coast, India…). |
| Web Link |  |
| Picture |  |
| Level(s) | medium HCFs
small HCFs
|
| Step(s) | segregation and containerization
|
| Institution(s) | Balcan Engineering Ltd
|